responseCode
(0) General Message
| Response Code | Response Message | For display |
| 0 | SUCCESS | Transaction Approved |
| 1 | DECLINED | Transaction Declined |
| 2 | ERROR | Transaction Error |
| 3 | NOT_FOUND | Transaction not found |
| 4 | INVALID_PARAMETER | Invalid parameter |
| 5 | TIMEOUT | Timeout |
| 6 | DATABASE_ERROR | Database error |
| 7 | UNKNOWN | Unknown error |
| 8 | ENCRYPTION_ERROR | Encryption error |
| 9 | DECRYPTION_ERROR | Decryption error |
| 10 | CHECKSUM_SAME | Checksum same |
| 101 | INVALID_PAYMENT_STATUS | Invalid payment status |
| 102 | INVALID_DEVICE | Invalid device |
| 103 | INVALID_IDENTITY | Invalid identity |
| 104 | INVALID_TRANSACTION_STATUS | Invalid transaction status |
| 105 | INVALID_CURRENCY | Invalid currency |
| 106 | ALREADY_EXISTS | Already exist |
| 107 | TRANSACTION_ALREADY_CANCEL | Transaction already cancel |
| 200 | DUPLICATE_ORGANIZE | Duplicate merchant |
| 400 | SYSTEM_404_NOT_FOUND | http 404 Not Found |
| 401 | SYSTEM_UNAUTHORIZED | http 401 Unauthorized |
| 403 | SYSTEM_ACCESS_DENIED | http 403 Forbidden |
| 500 | SYSTEM_BAD_REQUEST | http 500 Internal Server Error |
(1) Acquirer Message
| Response Code | Response Message | For display |
| 1001 | PROCESSOR_DECLINE | Processor declined |
| 1002 | REFERRAL | Referral |
| 1003 | INVALID_ORGANIZE | Invalid merchant |
| 1004 | PICK_UP | Pick up card |
| 1005 | DO_NOT_HONOUR | Do not honor |
| 1008 | APPROVED_WITH_ID | Approved |
| 1009 | REQUEST_IN_PROGRESS | Request in progress |
| 1010 | PARTIAL_APPROVAL | Partial approval |
| 1012 | INVALID_TRANSACTION | Invalid transaction |
| 1013 | INVALID_AMOUNT | Invalid amount |
| 1014 | INVALID_CARD_NUMBER | Invalid card number |
| 1015 | DECLINE_NO_SUCH_ISSUER | Invalid issuer |
| 1019 | REENTER_TRANSACTION | Re-enter transaction |
| 1020 | INVALID_RESPONSE | Invalid response |
| 1021 | NO_ACTION_TAKEN | No action taken |
| 1022 | SUSPENDED_MAL_FUNCTION | Suspended |
| 1023 | UNACCEPTABLE_TRANSACTION_FEE | Unacceptable transaction fee |
| 1025 | INVALID_TERMINAL | Invalid terminal |
| 1030 | FORMAT_ERROR | Format error |
| 1031 | BANK_NOT_SUPPORTED | Bank not supported |
| 1033 | PICKUP_EXPIRED_CARD | Pick up expired card |
| 1035 | CALL_ACQUIRER_PICKUP | Pick up card and call acquirer |
| 1036 | PICKUP_RESTRICTED_CARD | Pick up restricted card |
| 1039 | INVALID_ACCOUNT | Invalid account |
| 1040 | FUNCTION_NOT_SUPPORTED | Function not supported |
| 1041 | LOST_CARD | Lost card. Please call issuer |
| 1043 | STOLEN_CARD | Stolen card. Please call issuer |
| 1051 | INSUFFICIENT_FUNDS | Insufficient fund |
| 1054 | EXPIRED_CARD | Expired card |
| 1055 | INCORRECT_PIN | Incorrect PIN |
| 1057 | INVALID_OP | Invalid operation |
| 1058 | INVALID_SERVICE | Invalid service |
| 1059 | DECLINED_RESTRICTED_CARD | Restricted card |
| 1060 | DECLINED_CALL_ACQUIRER | Call acquirer |
| 1061 | WITHDRAWAL_AMOUNT_EXCEEDED | Withdrawal amount exceeded |
| 1063 | SECURITY_VIOLATION | Security violation |
| 1064 | ORIGINAL_AMOUNT_INCORRECT | Original amount incorrect |
| 1065 | WITHDRAWAL_FREQUENCY_EXCEEDED | Withdrawal frequency exceeded |
| 1068 | RESPONSE_RECEIVED_TOO_LATE | Response received too late |
| 1075 | DECLINED_PIN_TRIES_EXCEED | PIN try limit exceeded |
| 1076 | BAD_PRODUCT_CODE | Bad product code |
| 1077 | RECONCILE_ERROR | Settlement error |
| 1078 | TRACE_NOT_FOUND | Trace not found |
| 1080 | BAD_BATCH_NUMBER | Invalid batch number |
| 1085 | BATCH_NOT_FOUND | Batch not found |
| 1088 | APPROVED_CALL_AMEX | Approved and call AMEX |
| 1089 | BAD_TERMINAL_ID | Invalid terminal ID |
| 1090 | CUT_OFF_IN_PROGRESS | Cut off in progress |
| 1091 | ISSUER_INOPERATIVE | Issuer not available |
| 1092 | ROUTING_ERROR | Routing error |
| 1093 | TRANSACTION_CANNOT_BE_COMPLETED | Transaction cannot be completed |
| 1094 | DUPLICATE_TRANSACTION | Duplicate trace |
| 1095 | BATCH_TRANSFER | Batch transfer |
| 1096 | SYSTEM_MAL_FUNCTION | System malfunction |
| 1098 | SESSION_ERROR | Session error |
| 1099 | PROCESSOR_OTHER_ERROR | Unknown error |
(3) Terminal Message
| Response Code | Response Message | For display |
| 3001 | PAYMENT_APP_BUSY | Payment app busy |
| 3002 | OPERATION_NOT_SUPPORTED | Operation not supported |
| 3003 | OPERATION_PASSWORD_INCORRECT | Operation password incorrect |
| 3004 | INVALID_REQUEST_ARGUMENT | Invalid request argument |
| 3005 | NO_ACQUIRER | No acquirer |
| 3006 | ORIGINAL_TRANSACTION_NOT_FOUND | Original transaction not found |
| 3007 | TRANSACTION_STATUS_ERROR | Transaction status error |
| 3008 | BATCH_NOT_FOUND | Batch not found |
| 3009 | DUPLICATE_REQUEST | Duplicated request message ID |
| 3010 | CUSTOMER_ABORT | Customer abort |
| 3101 | READER_NOT_CONNECTED | Reader not connected |
| 3102 | READER_TERMINATED | Card not supported |
| 3103 | READER_CANCELED | |
| 3104 | READER_TIMEOUT | |
| 3105 | READER_CANCELED_OR_TIMEOUT | |
| 3106 | READER_CAPK_FAIL | |
| 3107 | READER_NOT_ICC | |
| 3108 | READER_CARD_BLOCKED | |
| 3109 | READER_DEVICE_ERROR | |
| 3110 | READER_NO_EMV_APPS | |
| 3111 | READER_ICC_CARD_REMOVED | |
| 3112 | READER_CARD_SCHEME_NOT_MATCHED | |
| 3113 | READER_CARD_NOT_SUPPORTED | |
| 3114 | READER_MISSING_MANDATORY_DATA | |
| 3115 | READER_SELECT_APP_FAIL | |
| 3116 | READER_INVALID_ICC_DATA | |
| 3117 | READER_CONDITION_NOT_SATISFIED | |
| 3118 | READER_APPLICATION_BLOCKED | |
| 3201 | NO_CONNECTIVITY | No connectivity. Please turn on Wi-Fi or cellular. |
| 3202 | CONNECTION_ERROR | Connection error |
| 3203 | READ_TIMEOUT | Read timeout |
| 3300 | ONLINE_MSG_ASSEMBLE_ERROR | |
| 3301 | BAD_GATEWAY_URL | |
| 3302 | NO_GATEWAY_FOR_PAYMENT | |
| 3999 | UNKNOWN_ERROR | Unknown error |
(6) Service Message
| Response Code | Response Message | For display |
| 6002 | INVALID_EMAIL | Invalid email address |
| 6003 | INVALID_PHONE_NUMBER | Invalid phone number |
| 6101 | TEMPLATE_NOT_FOUND | Template not found |
| 6102 | ORGANIZE_NOT_FOUND | Merchant not found |
| 6103 | TEMPLATE_ALREADY_EXIST | Template already exist |
| 6104 | RECEIPT_NOT_EXIST | Receipt not found |
| 6105 | GENERATE_HTML_FAIL | Generate HTML failed |
| 6106 | NO_CONTENT | No content |
| 6300 | INVALID_FORMAT | Invalid format |
| 6301 | PROVIDER_FAIL | Provider failed |
| 6302 | NO_MAIL_SERVER | No mail server |
| 6304 | NO_AWS_TOPIC_SUPPORT | No AWS topic support |
Last updated on 6/3/2019 by Jeff Kwok